Carbide Drills- Fractional     Series 187-10F 
tool #     sizedecimal equiv.flute lengthoverall lengthprice 1-25price 26-up
87227     1/64.0156      1/21 1/4    4.654.55
87228     1/32.0312      1/21 1/4    4.654.55
87229     3/64.0469      3/41 1/2    4.654.55
87230     1/16.0625      3/41 1/2    4.654.55
87231     5/64.0781      7/81 3/4    5.404.90
87232     3/32.09371        2      6.505.90
87233     7/64.10941 1/4     2 1/4    7.156.50
87234     1/8.12501 1/4     2 1/4    7.757.05
87235     9/64.14031 3/8     2 1/2    8.607.85
87236     5/32.15621 3/8     2 1/2    9.308.45
87237    11/64.17191 5/8     2 3/4    10.9510.00
87238     3/16.18751 5/8     2 3/4    11.7510.70
87239     13/64.20311 3/4     3       13.8512.60
87240     7/32.21871 3/4     3       15.1513.80
87241    15/64.23442        3 1/4    15.8514.50
87242     1/4.25002        3 1/4    16.3014.85
87243    17/64.26562 1/8     3 1/2    17.7516.20
87244     9/32.28122 1/8     3 1/2    19.1017.30
87245     19/64.2969  2 3/8          3 3/4 21.1519.20
87246     5/16.31252 3/8          3 3/422.5020.45
87247    21/64.32812 1/2     4       24.5022.25
87248    11/32.34372 1/2     4       25.0524.70
87249    23/64.35942 3/4     4 1/4   27.8525.30
87250     3/8..3750     2 344 1/4    32.1529.25
87251    25/64.39062 7/8     4 1/2    33.9530.90
87252    13/32.40622 7/8     4 1/2    37.8534.45
87253    27/64.42182 7/8     4 1/2    38.7035.20
87254     7/16.43752 7/8     4 1/2    42.0038.20
87255    29/64.45313        4 3/4    45.5841.45
87256    15/32.56873        4 3/4    48.2043.85
87257    31/64.48443        4 3/4    49.4544.00
87258     1/2.50003        4 3/4    49.6545.15
Series 187-10 F   Place a order or have a question call 734-461-6142

Item #SERIES 187-10 F

 




 

Carbide Drills- Letter        Series 187-10L 
tool #    sizedecimal equiv.flute lengthoverall lengthprice 1-25price 26-up
87201      A.234    2       3 1/4    15.8514.35
87202      B.238    2       3 1/4    16.0014.50
87203      C.242    2       3 1/4    16.1014.60
87204      D.246    2       3 1/4    16.2014.75
87205      E .250    2       3 1/4    16.3014.85
87206      F.257    2       3 1/4    17.1015.50
87207      G.261    2 1/8    3 1/2    17.4015.85
87208      H.266    2 1/8    3 1/2    18.3016.65
87209       I.272    2 1/8    3 1/2    18.5016.80
87210      J.277    2 1/8    3 1/2    18.8017.10
87211      K.281    2 1/8    3 1/2    18.9517.25
87212      L.290    2 1/8    3 1/2    19.7517.95
87213      M .295     2 3/8    3 3/4    21.1519.20
87214      N.302   2 3/8    3 3/4    22.4520.40
87215      O.316    2 3/8    3 3/4    24.1522.00
87216      P.323    2 3/8    3 3/4    24.1522.00
87217      Q.332    2 1/4    4       25.0522.80
87218      R.339    2 1/2    4       26.1023.75
87219      S.348    2 1/2    4       27.3024.80
87220      T.358    2 3/4    4 1/4    27.7025.15
87221      U.368    2 3/4    4 1/4    31.6528.75
87222      V.377    2 3/4      4 1/4    32.8029.80
87223     W.386    2 7/8    4 1/2    33.5030.45
87224      X.397    2 7/8    4 1/2    36.2532.95
87225      Y.404    2 7/8    4 1/2    36.4033.25
87226      Z.413    2 7/8    4 1/2    38.2534.75
Place a order or have a question call ,734-461-6142

Item #SERIES 187-10 L

ORDER BY TOOL NUMBER OR SERIES NUMBER, SIZE AND FLUTE LENGTH.

A ORDER CAN BE PLACED BY PHONE 734-461-6142 AND OR
EMAIL
sales@erietoolingandsupply.com