Maximum
precision milling and finishing. Stronger strength in short flute length. 2 cutters/tool. Favored for more
difficult to machine operations. Resists fracturing and chipping. Used for shallow slotting. Cast iron and non-ferrous
metals. 2 & 4 flutes. Economy length.
Carbide Metric
End Mills- Economy Length Series 893-03 4 Flute Series 893-04 2 Flute
| tool # | cutter
diameter | shank
diameter | flute
length | overall
length | price
10-50 | price
51-up | | 89321 | 1.0 | 3 | 2 | 38 | 9.00 | 8.15 | | 89322 | 1.5 | 3
| 3
| 38
| 8.20 | 7.30 | | 89323 | 2.0 | 3 | 4 | 38 | 6.57 | 5.85 | | 89324 | 2.5 | 3 | 5
| 38
| 6.57 | 5.85 | | 89325 | 3.0 | 3 | 6 | 38 | 6.15 | 5.45 | | 89326 | 3.5 | 4 | 7 | 50
| 9.20 | 8.90 | | 89327 | 4.0 | 4 | 8 | 50 | 8.55 | 7.50 | | 89328 | 4.5 | 4.5 | 9.5 | 50
| 11.45 | 11.15 | | 89329 | 5.0 | 5 | 10 | 50 | 11.15 | 9.85 | | 89330 | 6.0 | 6 | 12 | 50
| 11.85 | 10.15 | | 89331 | 7.0 | 8 | 12 | 50 | 17.20 | 15.50 | | 89332 | 8.0 | 8 | 12 | 50
| 12.85 | 11.45 | | 89333 | 9.0 | 9 | 14 | 50 | 16.12 | 14.25 | | 89334 | 10.0 | 10 | 16 | 50 | 23.95 | 21.25 | | 89335 | 11.0 | 12
| 19
| 63
| 34.90 | 30.85 | | 89336 | 12.0 | 12 | 19 | 63 | 27.95 | 24.65 | Place a order or have a question call 734-461-6142 Item #893-03 & 893-04 |