Carbide End Mills 4 Flutes Center Cut Series 440-01 General purpose carbide end mill. Excellent performance in high
speed machining.
4 flutes provide wear resistance for excellent size control.
Our Series 440-01 carbide
4 flute center cut end mills can be used for relocating drilled holes or altered to flat bottom for close
tolerance counter-bores.
All tooling can be modified to customer specification.
PLACE A ORDER OR HAVE
A QUESTION CALL 734-461-6142
AND OR EMAIL sales@erietoolingandsupply.com
OR USE THE FORM ON THE CONTACT PAGE http://www.erietoolingandsupply.com
| Cutting Diameter | Shank
Diameter | Flute Length | Overall Length |
|
.060-.075 |
1/8 |
1/4 | 1 1/2 |
| .076-.089 | 1/8 | 1/4 | 1 1/2 |
| .090-.099 | 1/8 | 3/8 | 1 1/2 |
|
.100-.110 |
1/8 |
1/2 | 1 1/2 |
| .111-.125 | 1/8 | 1/2 | 1 1/2 |
| .126-.135 | 3/16 | 1/2 | 2 |
|
.136-.145 |
3/16 |
1/2 | 2 |
| .146-.155 | 3/16 | 9/16 | 2 |
| .156-.165 | 3/16 | 9/16 | 2 |
| .166-.187 | 3/16 | 5/8 | 2 |
|
.188-.200 |
1/4 |
5/8 | 2 1/2 |
| .201-.210 | 1/4 | 5/8 | 2 1/2 |
| .211-.220 | 1/4 | 5/8 | 2 1/2 |
| .221-.230 | 1/4 | 5/8 | 2 1/2 |
| .231-.240 | 1/4 | 5/8 | 2 1/2 |
| .241-.250 | 1/4 | 3/4 | 2 1/2 |
| .251-.265 | 5/16 | 3/4 | 2 1/2 |
|
.266-.275 |
5/16 |
3/4 | 2 1/2 |
| .276-.285 | 5/16 | 3/4 | 2 1/2 |
| .286-.295 | 5/16 | 3/4 | 2 1/2 |
| .296-.312 | 5/16 | 3/4 | 2 1/2 |
| .313-.325 | 3/8 | 7/8 | 2 1/2 |
| .326-.335 | 3/8 | 7/8 | 2 1/2 |
| .336-.345 | 3/8 | 7/8 | 2 1/2 |
| .346-.360 | 3/8 | 7/8 | 2 1/2 |
| .361-.375 | 3/8 | 7/8 | 2 1/2 |
| .376-.385 | 7/16 | 1 | 2 3/4 |
|
.386-.400 |
7/16 | 1
| 2
3/4 |
| .401-.415 | 7/16 | 1 | 2 3/4 |
| .161-.430 | 7/16 | 1 | 2 3/4 |
| .431-.437 | 7/16 | 1 | 2 3/4 |
| .438-.450 | 1/2 | 1 | 3 |
|
.451-.465 |
1/2 | 1
| 3 |
| .466-.481 | 1/2 | 1
| 3
|
| .481-.495 | 1/2 | 1 | 3 |
| .496-.500 | 1/2 | 1 | 3 |