Back 

Carbide Straight Flute Drill- Wire
tool #sizedecimal equiv.flute lengthoverall lengthprice 1-25price 26-up
877011      .2280    1       2 1/2    14.1512.80
877022      .2210    1       2 1/2    14.1512.80
877033      .2130    1       2 1/2    13.2012.00
877044      .2090    1       2 1/2    13.2012.00
877055      .2055          3/42 1/2    13.2012.00
877066      .2040          3/42 1/2    13.2012.00
877077      .2010     3/4      2 1/2    12.5011.40
877088      .1909          3/42 1/2    12.5011.40
877099      .1960          3/42 1/2    12.1511.00
8771010     .1935          3/42 1/2    12.1511.00
8771111     .1910          3/42 1/2    11.4010.35
8771212     .1890          3/42 1/2    11.4010.35
8771313     .1850          3/42 1/2    11.5010.45
8771414     .1820          3/42 1/2    11.5010.45
8771515     .1800          3/42 1/2    10.909.90
8771616     .1770          3/42 1/2         10.909.90
8771717     .1730          3/42 1/2   10.909.90
8771818     .1695          3/4     2 1/210.659.70
8771919     .1660          3/42 1/2    10.659.70
8772020     .1610          3/42 1/2    10.309.35
8772121     .1590          3/42 1/2    10.309.35
8772222     .1570          3/42 1/2    10.009.10
8772323     .1540          5/82       9.308.45
8772424     .1520          5/82       9.308.45
8772525     .1495          5/82       9.308.45
8772626     .1470          5/82       9.308.45
8772727     .1144          5/82       8.858.05
8772828     .1405          5/82       8.607.80
8772929     .1360          5/82       8.607.80
8773030     .1285          5/82       8.607.80
8773131     .1200          5/82       7.907.20
8773232     .1160          5/82       7.907.20
8773333     .1130          5/82       7.907.20
8773434     .1110          5/82       7.907.20
8773535     .1100          5/82       7.907.20
8773636     .1065          5/82       7.907.20
8773737     .1040          5/82       7.606.90
8773838     .1015          5/82       7.606.90
8773939     .0995          5/82       7.606.90
8774040     .0980          5/82       7.606.90
8774141     .0960          1/22       7.606.90
8774242     .0935          1/22       7.606.90
8774343     .0890          1/22       6.706.10
8774444     .0860          1/22       6.706.10
8774545     .0820          1/21 1/2    6.706.10
8774646     .0810          1/21 1/2    6.706.10
8774747     .0785          1/21 1/2    6.706.10
8774848     .0760          1/21 1/2    6.706.10
8774949     .0730          3/81 1/2    6.706.10
8775050     .0700          3/81 1/2    6.706.10
8775151     .0670          3/81 1/2    6.706.10
8775252     .0635          3/81 1/2    6.706.10
8775353     .0595          3/81 1/2    6.706.10
8775454     .0550          3/81 1/2    6.706.10
8775555     .0520          3/81 1/2     6.70 6.10
8775656     .0465          3/81 1/2    6.706.10
8775757     .0430          3/81 1/2    6.706.10
8775858     .0420          3/81 1/2    6.706.10
8775959     .0410          3/81 1/2    6.706.10
8776060     .0400          3/81 1/2    6.706.10

Carbide straight flute drill wire sizes.  Produces a true and accurate hole location.  Eliminates secondary reaming.  Extended tool life.  Penetrates with minimal deflection.  Use on high strength materials.  Increased edge strength, size control and hole surface finish.

                                          Series 187-19 W 
               Place a order or have a question call 734-461-6142

Item #SERIES 187-19 W




ORDER BY TOOL NUMBER OR SERIES NUMBER, SIZE AND FLUTE LENGTH.

A ORDER CAN BE PLACED BY PHONE 734-461-6142 AND OR
EMAIL sales@erietoolingandsupply.com